Max Security

Shopping Cart

0 Item(s), $0.00 Subtotal

View - Checkout



SIGN UP FOR SAFE SPECIALS


Fire Safes

For document protection, think fire safe. These safes are designed specifically as barriers against heat. The formed steel body is shaped in a way that heat just can't penetrate the door seal! And the heat-cooling material in fire safe walls provides more protection against extreme temperatures than "burglar" safes. Maximum Security offers a full range of fire resistant safes for your document storage needs. Our best fire safes are made-in-the-USA and carry UL's Class 350°F two-hour fire and impact rating. We also offer imported fire safes that have earned international one and two-hour fire ratings.

Browse these categories under "Fire Safes"

1-Hour Fire Safes 2-Hour Fire & Impact Safes

Featured products under "Fire Safes"

Model NoInside
H x W x D
Outside
H x W x D
Cubic Inch CapacityCubic Foot CapacityWt. LbsFire RatingPrice
S11003.5 x 12 x 7.56 x 14.3 x 11345-141/2 Hour$30.00
EST7127 x 11-1/4 x 8-3/811-3/4 x 16-1/2 x 13-3/4660-701 Hr$208.00
EST9148-7/16 x 14 x 10-1/213-1/2 x 19-1/8 x 15-3/41107-1001 Hour$228.00
EST14914-3/8 x 8-3/4 x 1019-1/2 x 14 x 15-5/161258-1261 Hour$228.00
EST181418-1/4 x 13-1/8 x 12-3/823-5/8 x 18-7/8 x 18-7/82933-2561 Hour$482.00
CSC141314 x 12.5 x 12.219.5 x 18 x 21-1.22562 Hour, 1700°F$590.00
CSC191319 x 12.5 x 12.224.5 x 18 x 21-1.73182 Hour, 1700°F$690.00
CSC301830 x 18 x 16.335.5 x 23.5 x 26-5.14622 Hour, 1700°F$1,032.00
CSC452045 x 20 x 21.250.5 x 25.5 x 28.9-11.07682 Hour, 1700°F$1,367.00
UL151114-3/4 x 11-1/4 x 1221-1/4 x 17 x 20-1/42070-2462 HR, 1850°F$563.00
UL181218-1/2 x 12-1/2 x 1225 x 18 x 20-1/22775-2722 HR, 1850°F$647.00
UL1812XD18-1/2 x 12-1/2 x 1725 x 18 x 25-1/23931-2982 HR, 1850°F$710.00
UL201820 x 18 x 1830-1/4 x 25-1/2 x 27-1/26480-5422 HR, 1850°F$1,176.00
UL281828 x 18 x 1838-1/4 x 25-1/2 x 27-1/29072-7022 HR, 1850°F$1,353.00
UL391839 x 18 x 18 49-1/4 x 25-1/2 x 27-1/212636-8082 HR, 1850°F$1,504.00

The safes listed above are excellent choices for document protection. Products with model numbers beginning with UL are two-hour rated fire and impact safes and those with model numbers ES are one-hour rated fire safes.

1-Hour Fire SafesLoss of valuables due to fire can cause major disruptions in personal and business lives. These economical 1-hour fire safes are the answer to today's high incidence of fires.
2-Hour Fire & Impact Safes

Having passed both UL's 2-hour fire test and 30-foot drop impact test these safes unquestionably offer the best document protection. Absolutely the best value in fire resistant safes.